SJCC Advanced Group - 200306 SJCC Advanced Group - 200306
Crosstable
No | Player | Rtg | Total | | 1 | | 2 | | 3 | | 4 | | 5 | | 6 | | 7 |
---|
1. | Ryan Liaw | 1304 | 7 | | 10 | W | 6 | W | 7 | W | 5 | W | 4 | W | 2 | W | 9 | W |
2. | Ashton Leake | 918 | 4 | | 11 | L | 15 | W | 10 | W | 9 | L | 12 | W | 1 | L | 4 | W |
3. | Luke Farnworth | 912 | 5 | | 12 | W | 7 | L | 14 | W | 6 | L | 10 | W | 4 | W | 5 | W |
4. | Neil Fu | 890 | 3 | | 13 | W | 9 | W | 5 | L | 7 | W | 1 | L | 3 | L | 2 | L |
5. | Charles Fu | 870 | 5 | | 14 | W | 8 | W | 4 | W | 1 | L | 9 | W | 6 | W | 3 | L |
6. | Harry Fell | 836 | 5 | | 16 | W | 1 | L | 11 | W | 3 | W | 8 | W | 5 | L | 7 | W |
7. | Oliver Au | 794 | 3 | | 17 | W | 3 | W | 1 | L | 4 | L | 16 | W | 9 | L | 6 | L |
8. | Geo Chuc | 778 | 4.5 | | 18 | W | 5 | L | 16 | W | 11 | D | 6 | L | 10 | W | 12 | W |
9. | Huy Dang | 694 | 4 | | 15 | W | 4 | L | 17 | W | 2 | W | 5 | L | 7 | W | 1 | L |
10. | Owen Shen | 671 | 3 | | 1 | L | 11 | W | 2 | L | 17 | W | 3 | L | 8 | L | 15 | W |
11. | Lachlan Newberry | 660 | 3 | | 2 | W | 10 | L | 6 | L | 8 | D | 17 | D | 12 | L | 13 | W |
12. | Graeme Tang | 636 | 3 | | 3 | L | 16 | L | 15 | W | 18 | W | 2 | L | 11 | W | 8 | L |
13. | Edward Lu | 594 | 2.5 | | 4 | L | 17 | L | 18 | L | 15 | W | 14 | D | 16 | W | 11 | L |
14. | Vaibhav Gupta | 581 | 2.5 | | 5 | L | 18 | W | 3 | L | 16 | L | 13 | D | 15 | W | 17 | L |
15. | Ryan Loi | 550 | 1 | | 9 | L | 2 | L | 12 | L | 13 | L | 18 | W | 14 | L | 10 | L |
16. | Annabel Lee | 527 | 3 | | 6 | L | 12 | W | 8 | L | 14 | W | 7 | L | 13 | L | 18 | W |
17. | Zach Buzacott | | 3.5 | | 7 | L | 13 | W | 9 | L | 10 | L | 11 | D | 18 | W | 14 | W |
18. | Roland Tang | | 1 | | 8 | L | 14 | L | 13 | W | 12 | L | 15 | L | 17 | L | 16 | L |
Unofficial Qld Junior Rating Changes
Player Name | Old Rating | Change | Tournament Rating (Unrated Only) | Ryan Liaw | 1304 | 3 | |
Ashton Leake | 918 | -4 | |
Luke Farnworth | 912 | 0 | |
Neil Fu | 890 | -3 | |
Charles Fu | 870 | 6 | |
Harry Fell | 836 | 7 | |
Oliver Au | 794 | -1 | |
Geo Chuc | 778 | 0 | |
Huy Dang | 694 | 8 | |
Owen Shen | 671 | 2 | |
Lachlan Newberry | 660 | 0 | |
Graeme Tang | 636 | -1 | |
Edward Lu | 594 | -6 | |
Vaibhav Gupta | 581 | -4 | |
Ryan Loi | 550 | -9 | |
Annabel Lee | 527 | 2 | |
Zach Buzacott | Unrated | | 497 |
Roland Tang | Unrated | | 195 |